STORE CLOSES DECEMBER 17TH
SHIRTS
| S | M | L | XL | 2XL | 3XL | 4XL |
---|
Width, in | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 | 30.04 |
Length, in | 28.51 | 29.49 | 30.52 | 31.5 | 32.52 | 33.51 | 34.49 |
Sleeve length, in | 7.25 | 7.76 | 8.23 | 8.75 | 9.26 | 9.77 | 10.24 |
PANTS
Size | Waist | Hip | Outseam | Inseam | Ankle |
2XS | 28 | 35 | 39 | 29.5 | 7.5 |
XS | 30 | 37 | 40 | 30.25 | 8 |
S | 32 | 39 | 41 | 31 | 8.5 |
M | 34 | 41 | 42 | 31.75 | 9 |
L | 36 | 43 | 43 | 32.5 | 9.5 |
XL | 38 | 45 | 44 | 33.25 | 10 |
2XL | 40 | 47 | 45 | 34 | 10.5 |
3XL | 42 | 49 | 46 | 34.75 | 11 |
4XL | 44 | 51 | 47 | 35.5 | 11.5 |
PULLOVER HOODIES
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|
Sleeve length, in | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 | 26.74 | 26.74 |
Length, in | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 | 33.08 | 33.86 |
Width, in | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 | 31.89 | 33.86 |
ZIP-UP HOODIES
| S | M | L | XL | 2XL | 3XL |
---|
Width, in | 19.26 | 21.26 | 23.23 | 25.24 | 27.25 | 29.26 |
Length, in | 26.97 | 28 | 28.98 | 30 | 30.99 | 31.97 |
Sleeve length, in | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 |